Welcome!

Welcome to the Official BlackBerry Support Community Forums. This is your resource to discuss support topics with your peers, and learn from each other. New to the forum? Please visit the ‘Getting Started’ link below.
inside custom component

BlackBerry Analytics Service

Reply
New Contributor
bitpp
Posts: 3
Registered: ‎05-30-2012
My Carrier: ---

BlackBerry Analytics data not appearing on Webtrends

Hi,

 

I have integrated BlackBerry Analytics with my application but Data sent does not appear on the Webtrends website.  Here is the console output I get when I send events:

 

[0.0] Webtrends: 2012-05-30 17:33:34.704, Webtrend's SDK Version=v1.1.0.125
[0.0] Webtrends: 2012-05-30 17:33:34.708, wt_dc_app_category=MY_APPLICATION_CATEGORY_HERE
[0.0] Webtrends: 2012-05-30 17:33:34.710, wt_dc_app_name=MY_APPLICATION_NAME_HERE
[0.0] Webtrends: 2012-05-30 17:33:34.713, wt_dc_app_publisher=MY_PUBLISHER_NAME_HERE
[0.0] Webtrends: 2012-05-30 17:33:34.717, wt_dc_app_version=2.1
[0.0] Webtrends: 2012-05-30 17:33:34.719, wt_dc_charge_threshold_minimum=30
[0.0] Webtrends: 2012-05-30 17:33:35.346, wt_dc_dcsid=MY_WEBTRENDS_DCSID_HERE (in lowercase)
[0.0] Webtrends: 2012-05-30 17:33:35.348, wt_dc_debug=true
[0.0] Webtrends: 2012-05-30 17:33:35.350, wt_dc_enabled=true
[0.0] Webtrends: 2012-05-30 17:33:35.352, wt_dc_event_retry_maximum=5
[0.0] Webtrends: 2012-05-30 17:33:35.353, wt_dc_event_table_size_maximum=10000
[0.0] Webtrends: 2012-05-30 17:33:35.354, wt_dc_request_permission=false
[0.0] Webtrends: 2012-05-30 17:33:35.356, wt_dc_session_maximum=480
[0.0] Webtrends: 2012-05-30 17:33:35.358, wt_dc_session_timeout=30
[0.0] Webtrends: 2012-05-30 17:33:35.359, wt_dc_timezone=-8
[0.0] Webtrends: 2012-05-30 17:33:35.361, wt_dc_url=https://dc.webtrends.com/v1
[0.0] Webtrends: 2012-05-30 17:33:35.364, ThreadPool.run, tid=Thread[Thread-352055296,5]
[0.0] Webtrends: 2012-05-30 17:33:35.365, svc_url=https://dc.webtrends.com/v1/MY_WEBTRENDS_DCSID_HERE/events.svc?dcsverbose=true
[0.0] Webtrends: 2012-05-30 17:33:47.580, submitEventTask, entry
[0.0] Webtrends: 2012-05-30 17:33:47.583, Threadpool.assign, tid=Thread[Thread-355793920,5]
[0.0] Webtrends: 2012-05-30 17:33:47.586, submitEventTask, submitted
[0.0] Webtrends: 2012-05-30 17:34:00.357, submitEventTask, entry
[0.0] Webtrends: 2012-05-30 17:34:00.362, Threadpool.assign, tid=Thread[Thread-355793920,5]
[0.0] Webtrends: 2012-05-30 17:34:00.365, submitEventTask, submitted
[0.0] Webtrends: 2012-05-30 17:34:00.995, submitEventTask, entry
[0.0] Webtrends: 2012-05-30 17:34:00.997, Threadpool.assign, tid=Thread[Thread-355793920,5]
[0.0] Webtrends: 2012-05-30 17:34:00.999, submitEventTask, submitted

 

According to the output, it seems like the events are sent properly from the app.


I did wait nearly 48 hours in a previous test but I got the same results...

 

Any idea what could be wrong?

 

Thanks.

 

Please use plain text.
BlackBerry Development Advisor
gbeukeboom
Posts: 1,847
Registered: ‎10-16-2009
My Carrier: Bell

Re: BlackBerry Analytics data not appearing on Webtrends

Welcome to the forums!

 

This is likely a coding issue. Are you testing with a real device or simulator?

Has this worked previously?

Could you provide the snippets of code being used to initialize the analytics service and another being used to send a request?

Garett Beukeboom
BlackBerry Development Advisor
Developer Zone
@garettbeukeboom

--
Think of a great new feature? Find a bug?
Log and track them using the Developer Issue Tracker
Please use plain text.
New Contributor
bitpp
Posts: 3
Registered: ‎05-30-2012
My Carrier: ---

Re: BlackBerry Analytics data not appearing on Webtrends

Thanks for the quick reply.

 

I actually managed to get this working.

 

Turned out to be just an MDS problem with the Simulator I was using...

 

Cheers.

Please use plain text.
New Developer
aghattas
Posts: 31
Registered: ‎07-23-2012
My Carrier: -

Re: BlackBerry Analytics data not appearing on Webtrends

This is likely a coding issue. Are you testing with a real device or simulator?
Please use plain text.