06-14-2012 09:37 AM - edited 06-14-2012 09:39 AM
Hello.
I have the "BlackBerry10Simulator-BB10_0_04" on OpenSuse Linux 11.4
My computer is admittedly not very new (and doesnt have Open GL 2 )
I installed vmplayer (4.0.3) and it seems to work fine.
When I start vmplayer I can "open a viurtual machine" and pick "BlackBerry10Simulator.vmx" from where I installed the simulator.
I can then click "play virtual machine"
Thigs seem to progress well..I textualmessages on screen (like linux starting up), but it never gets past
[ END SERVICE hid - took seconds ]
[START SERVICE: screen ]
Presumably the vmplayer window should at some stage look alike a blackberry device and allow gui interaction?
In the simulator directory is a log file from vmware. Ive included it below.
Id appreciate any help.
Thanks in Advance.
------------------------------------
"vmware.log"
------------------------------------
2012-06-14T15:30:51.111+01:00| vmx| I120: Log for VMware Player pid=31087 version=4.0.3 build=build-703057 option=Release
2012-06-14T15:30:51.111+01:00| vmx| I120: The process is 32-bit.
2012-06-14T15:30:51.111+01:00| vmx| I120: Host codepage=UTF-8 encoding=UTF-8
2012-06-14T15:30:51.111+01:00| vmx| I120: Host is Linux 2.6.37.6-0.11-desktop openSUSE 11.4 (i586)
2012-06-14T15:30:51.104+01:00| vmx| I120: VTHREAD initialize main thread 0 "vmx" pid 31087
2012-06-14T15:30:51.104+01:00| vmx| I120: LOCALE en_GB.UTF-8 -> NULL
2012-06-14T15:30:51.104+01:00| vmx| I120: Msg_SetLocaleEx: HostLocale=UTF-8 UserLocale=NULL
2012-06-14T15:30:51.105+01:00| vmx| I120: Msg_Reset:
2012-06-14T15:30:51.105+01:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/usr/lib/vmware/settings": No such file or directory.
2012-06-14T15:30:51.105+01:00| vmx| I120: ----------------------------------------
2012-06-14T15:30:51.105+01:00| vmx| I120: ConfigDB: Failed to load /usr/lib/vmware/settings
2012-06-14T15:30:51.105+01:00| vmx| I120: Msg_Reset:
2012-06-14T15:30:51.105+01:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/home/declan/.vmware/config": No such file or directory.
2012-06-14T15:30:51.105+01:00| vmx| I120: ----------------------------------------
2012-06-14T15:30:51.105+01:00| vmx| I120: ConfigDB: Failed to load ~/.vmware/config
2012-06-14T15:30:51.105+01:00| vmx| I120: Msg_Reset:
2012-06-14T15:30:51.105+01:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/usr/lib/vmware/settings": No such file or directory.
2012-06-14T15:30:51.105+01:00| vmx| I120: ----------------------------------------
2012-06-14T15:30:51.105+01:00| vmx| I120: PREF Optional preferences file not found at /usr/lib/vmware/settings. Using default values.
2012-06-14T15:30:51.105+01:00| vmx| I120: Msg_Reset:
2012-06-14T15:30:51.105+01:00| vmx| I120: [msg.dictionary.load.openFailed] Cannot open file "/home/declan/.vmware/config": No such file or directory.
2012-06-14T15:30:51.105+01:00| vmx| I120: ----------------------------------------
2012-06-14T15:30:51.105+01:00| vmx| I120: PREF Optional preferences file not found at /home/declan/.vmware/config. Using default values.
2012-06-14T15:30:51.153+01:00| vmx| I120: Hostname=linux-w5im.site
2012-06-14T15:30:51.153+01:00| vmx| I120: IP=127.0.0.1 (lo)
2012-06-14T15:30:51.153+01:00| vmx| I120: IP=172.16.21.176 (eth0)
2012-06-14T15:30:51.153+01:00| vmx| I120: IP=172.16.208.1 (vmnet1)
2012-06-14T15:30:51.154+01:00| vmx| I120: IP=172.16.147.1 (vmnet8)
2012-06-14T15:30:51.154+01:00| vmx| I120: System uptime 9525760000 us
2012-06-14T15:30:51.154+01:00| vmx| I120: Command line: "/usr/lib/vmware/bin/vmware-vmx" "-ssnapshot.numRollingTiers=0" "-sRemoteDisplay.vnc.enabled=FALSE" "-s" "vmx.stdio.keep=TRUE" "-#" "product=8;name=VMware Player;version=4.0.3;buildnumber=703057;licensenam
2012-06-14T15:30:51.154+01:00| vmx| I120: Msg_SetLocaleEx: HostLocale=UTF-8 UserLocale=NULL
2012-06-14T15:30:51.154+01:00| vmx| I120: Ready event: 30
2012-06-14T15:30:51.225+01:00| vmx| I120: UI Connecting to pipe '/tmp/vmware-declan/vmx3b51b89a671899a8' with user '(null)'
2012-06-14T15:30:51.225+01:00| vmx| I120: VMXVmdb: Local connection timeout: 60000 ms.
2012-06-14T15:30:51.228+01:00| vmx| I120: VmdbAddConnection: cnxPath=/db/connection/#1/, cnxIx=1
2012-06-14T15:30:51.229+01:00| vmx| I120: /home/declan/dev/blackberry/sim/BlackBerry10Simula
2012-06-14T15:30:51.229+01:00| vmx| I120: Vix: [31087 mainDispatch.c:483]: VMAutomation: Initializing VMAutomation.
2012-06-14T15:30:51.229+01:00| vmx| I120: Vix: [31087 mainDispatch.c:780]: VMAutomationOpenListenerSocket() listening
2012-06-14T15:30:51.229+01:00| vmx| I120: Sig_Init already initialized
2012-06-14T15:30:51.243+01:00| vmx| I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1870, success=1 additionalError=0
2012-06-14T15:30:51.243+01:00| vmx| I120: Transitioned vmx/execState/val to poweredOff
2012-06-14T15:30:51.243+01:00| vmx| I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1 additionalError=0
2012-06-14T15:30:51.243+01:00| vmx| I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1877, success=1 additionalError=0
2012-06-14T15:30:51.243+01:00| vmx| I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=3, newAppState=1881, success=1 additionalError=0
2012-06-14T15:30:51.244+01:00| vmx| I120: UTIL: Current file descriptor limit: soft 4096, hard 8192.
2012-06-14T15:30:51.244+01:00| vmx| I120: VMMon_GetkHzEstimate: Calculated 2161278 kHz
2012-06-14T15:30:51.244+01:00| vmx| I120: TSC kHz estimates: vmmon 2161278, cpuinfo 2167000, cpufreq 2167000. Using 2161278 kHz
2012-06-14T15:30:51.244+01:00| vmx| I120: CPU # 0 TSC = 20624760026806
2012-06-14T15:30:51.244+01:00| vmx| I120: CPU # 1 TSC = 20624760026819
2012-06-14T15:30:51.244+01:00| vmx| I120: TSC first measured delta 13
2012-06-14T15:30:51.244+01:00| vmx| I120: TSC min delta 26
2012-06-14T15:30:51.244+01:00| vmx| I120: PTSC: RefClockToPTSC 0 @ 1000000Hz -> 0 @ 2161278000Hz
2012-06-14T15:30:51.244+01:00| vmx| I120: PTSC: RefClockToPTSC ((x * 2266264240) >> 20) + -20534250615812
2012-06-14T15:30:51.244+01:00| vmx| I120: PTSC: tscOffset -20624760207883
2012-06-14T15:30:51.244+01:00| vmx| I120: PTSC: using TSC
2012-06-14T15:30:51.244+01:00| vmx| I120: PTSC: hardware TSCs are synchronized.
2012-06-14T15:30:51.244+01:00| vmx| I120: PTSC: current PTSC=145496
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID vendor: GenuineIntel
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID family: 0x6 model: 0xf stepping: 0x6
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID codename: Clovertown (Core)
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID name: Intel(R) Core(TM)2 CPU T7400 @ 2.16GHz
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000000, 0: 0x0000000a 0x756e6547 0x6c65746e 0x49656e69
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000001, 0: 0x000006f6 0x01020800 0x0000e3bd 0xbfebfbff
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000002, 0: 0x05b0b101 0x005657f0 0x00000000 0x2cb43049
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000003, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000004, 0: 0x04000121 0x01c0003f 0x0000003f 0x00000001
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000004, 1: 0x04000122 0x01c0003f 0x0000003f 0x00000001
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000004, 2: 0x04004143 0x03c0003f 0x00000fff 0x00000001
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000005, 0: 0x00000040 0x00000040 0x00000003 0x00022220
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000006, 0: 0x00000001 0x00000002 0x00000001 0x00000000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000008, 0: 0x00000400 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 00000009, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 0000000a, 0: 0x07280202 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 80000000, 0: 0x80000008 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 80000001, 0: 0x00000000 0x00000000 0x00000001 0x20100000
2012-06-14T15:30:51.244+01:00| vmx| I120: hostCPUID level 80000002, 0: 0x65746e49 0x2952286c 0x726f4320 0x4d542865
2012-06-14T15:30:51.245+01:00| vmx| I120: hostCPUID level 80000003, 0: 0x43203229 0x20205550 0x20202020 0x54202020
2012-06-14T15:30:51.245+01:00| vmx| I120: hostCPUID level 80000004, 0: 0x30303437 0x20402020 0x36312e32 0x007a4847
2012-06-14T15:30:51.245+01:00| vmx| I120: hostCPUID level 80000005, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.245+01:00| vmx| I120: hostCPUID level 80000006, 0: 0x00000000 0x00000000 0x10008040 0x00000000
2012-06-14T15:30:51.245+01:00| vmx| I120: hostCPUID level 80000007, 0: 0x00000000 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.245+01:00| vmx| I120: hostCPUID level 80000008, 0: 0x00003024 0x00000000 0x00000000 0x00000000
2012-06-14T15:30:51.245+01:00| vmx| I120: CPUID differences from hostCPUID.
2012-06-14T15:30:51.245+01:00| vmx| I120: CPUID[1] level 00000001, 0: 0x000006f6 0x00020800 0x0000e3bd 0xbfebfbff
2012-06-14T15:30:51.245+01:00| vmx| I120: CPUID Maximum Physical Address Bits supported across all CPUs: 36
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x3a = 0x5
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x480 = 0x1a040000000007
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x481 = 0x1f00000016
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x482 = 0x77b9fffe0401e172
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x483 = 0x3efff00036dff
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x484 = 0x1fff000011ff
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x485 = 0x403c0
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x486 = 0x80000021
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x487 = 0xffffffff
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x488 = 0x2000
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x489 = 0x27ff
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x48a = 0x2c
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x48b = 0
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x48c = 0
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x48d = 0
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x48e = 0
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x48f = 0
2012-06-14T15:30:51.245+01:00| vmx| I120: Common: MSR 0x490 = 0
2012-06-14T15:30:51.245+01:00| vmx| I120: VMIOP: Init started
2012-06-14T15:30:51.246+01:00| vmx| I120: MACWireless: registered wireless module "exclusive"
2012-06-14T15:30:51.246+01:00| vmx| I120: MACWireless: registered wireless module "emulated"
2012-06-14T15:30:51.247+01:00| vmx| I120: [0x8048000-0x89101E8): /usr/lib/vmware/bin/vmware-vmx
2012-06-14T15:30:51.247+01:00| vmx| I120: [0xFFFFE000-0xFFFFE428): <no name>
2012-06-14T15:30:51.322+01:00| vmx| I120: ConfigCheck: No rules file found. Checks are disabled.
2012-06-14T15:30:51.322+01:00| vmx| I120: changing directory to /home/declan/dev/blackberry/sim/BlackBerry10Simula
2012-06-14T15:30:51.322+01:00| vmx| I120: Config file: /home/declan/dev/blackberry/sim/BlackBerry10Simula
2012-06-14T15:30:51.323+01:00| vmx| I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=1, newAppState=1873, success=1 additionalError=0
2012-06-14T15:30:51.323+01:00| vmx| I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=2, newAppState=1878, success=1 additionalError=0
2012-06-14T15:30:51.353+01:00| vmx| I120: VMXVmdbCbVmVmxExecState: Exec state change requested to state poweredOn without reset, soft, softOptionTimeout: 0.
2012-06-14T15:30:51.354+01:00| vmx| I120: TOOLS delaying state change request to state 3 (callback 0, clientData 0)
2012-06-14T15:30:51.354+01:00| vmx| W110: PowerOn
2012-06-14T15:30:51.354+01:00| vmx| I120: VMX_PowerOn: VMX build 703057, UI build 703057
2012-06-14T15:30:51.354+01:00| vmx| I120: Unable to load libnuma.so
2012-06-14T15:30:51.357+01:00| vmx| I120: NUMA topology found; no nodes.
2012-06-14T15:30:51.357+01:00| vmx| I120: Using processor: 0
2012-06-14T15:30:51.357+01:00| vmx| I120: Using processor: 1
2012-06-14T15:30:51.369+01:00| vmx| I120: Vix: [31087 mainDispatch.c:4067]: VMAutomation_ReportPowerOpFinished: statevar=0, newAppState=1871, success=1 additionalError=0
2012-06-14T15:30:51.369+01:00| vmx| I120: HOST sysname Linux, nodename linux-w5im.site, release 2.6.37.6-0.11-desktop, version #1 SMP PREEMPT 2011-12-19 23:39:38 +0100, machine i686, SMP, hz=1000
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT --- USER PREFERENCES /home/declan/.vmware/preferences
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.eula.0.appName = VMware Player
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.eula.0.buildNumber = 703057
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.trayicon.enabled = true
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.usbDev.maxDevs = 0
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.keyboardAndMouse.maxProfiles = 0
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.updatesVersionIgnore0.key = paid
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.updatesVersionIgnore0.value = 05e25c33-0856-4d22-9a32-3e95be5210fc
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.updatesVersionIgnore.numItems = 1
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT pref.vmplayer.exit.vmAction = poweroff
2012-06-14T15:30:51.369+01:00| vmx| I120: DICT --- USER DEFAULTS /home/declan/.vmware/config
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT --- HOST DEFAULTS /etc/vmware/config
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT NETWORKING = yes
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT VMBLOCK_CONFED = yes
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT gksu.rootMethod = sudo
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT libdir = /usr/lib/vmware
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT VMCI_CONFED = yes
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT VSOCK_CONFED = yes
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT initscriptdir = /etc/init.d
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT authd.fullpath = /usr/sbin/vmware-authd
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT bindir = /usr/bin
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT vix.config.version = 1
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT player.product.version = 4.0.3
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT installerDefaults.componentDownloadEnabled = yes
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT installerDefaults.dataCollectionEnabled = yes
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT installerDefaults.transferVersion = 1
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT installerDefaults.autoSoftwareUpdateEnabled = yes
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT product.buildNumber = 703057
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT --- SITE DEFAULTS /usr/lib/vmware/config
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.help = introduction.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.configurationEditor = config_editor_newvm.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.ideConfig = devices_virtualdrive.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.floppyConfig = devices_floppy.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.mouseConfig = devices_mouse.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.netConfig = devices_netadapter.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.parallelConfig = devices_parallel.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.serialConfig = devices_serial.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.soundConfig = devices_sound.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.memConfig = configvm_memory.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.miscConfig = configvm.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.usbConfig = devices_usb.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.displayConfig = configvm_display-problems.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT tag.tools = vmtools.htm
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT --- NONPERSISTENT
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT snapshot.numRollingTiers = 0
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT RemoteDisplay.vnc.enabled = FALSE
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT vmx.stdio.keep = TRUE
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT gui.available = TRUE
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT --- COMMAND LINE
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT snapshot.numRollingTiers = 0
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT RemoteDisplay.vnc.enabled = FALSE
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT vmx.stdio.keep = TRUE
2012-06-14T15:30:51.370+01:00| vmx| I120: DICT gui.available = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT --- RECORDING
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT snapshot.numRollingTiers = 0
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT RemoteDisplay.vnc.enabled = FALSE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT vmx.stdio.keep = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT gui.available = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT --- CONFIGURATION /home/declan/dev/blackberry/sim/BlackBerry10Simula
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT config.version = 8
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT virtualHW.version = 7
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT scsi0.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT memsize = 1024
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT ide0:0.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT ide0:0.fileName = BlackBerry10Simulator.vmdk
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT ethernet0.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT ethernet0.connectionType = nat
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT ethernet0.wakeOnPcktRcv = FALSE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge0.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge4.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge4.virtualDev = pcieRootPort
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge4.functions = 8
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge5.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge5.virtualDev = pcieRootPort
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge5.functions = 8
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge6.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge6.virtualDev = pcieRootPort
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge6.functions = 8
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge7.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge7.virtualDev = pcieRootPort
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT pciBridge7.functions = 8
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT vmci0.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT roamingVM.exitBehavior = go
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT displayName = BlackBerry 10 Dev Alpha Simulator
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT guestOS = other
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT nvram = BlackBerry10Simulator.nvram
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT virtualHW.productCompatibility = hosted
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT tools.upgrade.policy = useGlobal
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT extendedConfigFile = BlackBerry10Simulator.vmxf
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT mks.enable3d = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT sound.present = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT sound.fileName = -1
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT sound.autodetect = TRUE
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT ethernet0.addressType = generated
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT uuid.location = 56 4d 6f 0f 06 f0 17 da-e4 0e 0f b3 68 4f 4c 3a
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT uuid.bios = 56 4d 6f 0f 06 f0 17 da-e4 0e 0f b3 68 4f 4c 3a
2012-06-14T15:30:51.372+01:00| vmx| I120: DICT cleanShutdown = TRUE
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT replay.supported = FALSE
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT replay.filename =
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT ide0:0.redo =
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT pciBridge0.pciSlotNumber = 17
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT pciBridge4.pciSlotNumber = 21
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT pciBridge5.pciSlotNumber = 22
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT pciBridge6.pciSlotNumber = 23
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT pciBridge7.pciSlotNumber = 24
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT scsi0.pciSlotNumber = 16
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT ethernet0.pciSlotNumber = 32
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT sound.pciSlotNumber = 33
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT vmci0.pciSlotNumber = 34
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT vmotion.checkpointFBSize = 134217728
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT ethernet0.generatedAddress = 00:0c:29:4f:4c:3a
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT ethernet0.generatedAddressOffset = 0
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT vmci0.id = -1667596481
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT ide1:0.present = FALSE
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT floppy0.present = FALSE
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT msg.autoAnswer = TRUE
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT --- USER DEFAULTS ~/.vmware/config
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT --- HOST DEFAULTS /etc/vmware/config
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT NETWORKING = yes
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT VMBLOCK_CONFED = yes
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT gksu.rootMethod = sudo
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT libdir = /usr/lib/vmware
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT VMCI_CONFED = yes
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT VSOCK_CONFED = yes
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT initscriptdir = /etc/init.d
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT authd.fullpath = /usr/sbin/vmware-authd
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT bindir = /usr/bin
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT vix.config.version = 1
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT player.product.version = 4.0.3
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT installerDefaults.componentDownloadEnabled = yes
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT installerDefaults.dataCollectionEnabled = yes
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT installerDefaults.transferVersion = 1
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT installerDefaults.autoSoftwareUpdateEnabled = yes
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT product.buildNumber = 703057
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT --- SITE DEFAULTS /usr/lib/vmware/config
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT tag.help = introduction.htm
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT tag.configurationEditor = config_editor_newvm.htm
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT tag.ideConfig = devices_virtualdrive.htm
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT tag.floppyConfig = devices_floppy.htm
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT tag.mouseConfig = devices_mouse.htm
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT tag.netConfig = devices_netadapter.htm
2012-06-14T15:30:51.373+01:00| vmx| I120: DICT tag.parallelConfig = devices_parallel.htm
